Previous Locations
Fall 2011 Locations
FALL 2011 Locations
| GIRLS ON THE RUN (3rd-5th grades) | ||
| Location | Practice Days | Times |
| Ballentine Elementary | Mondays & Thursdays | 2:45-4:00 |
| Batesburg-Leesville Elementary | Mondays & Wednesdays | 2:45-4:30 |
| Brennen Elementary | Tuesdays & Thursdays | 2:45-4:15 |
| Bookman Road Elementary | Tuesdays & Thursdays | 3:15-4:45 |
| Chapin Elementary | Mondays & Tuesdays | 2:30-4:00 |
| Crooked Creek Park | Wednesdays 4:30-6:00, Fridays 3:30-5:00 | |
| Dutch Fork Elementary | Tuesdays & Thursdays | 4:00-5:30 |
| Eastminster Presbyterian Church | Tuesdays & Thursdays | 5:30-6:45 |
| Harbison West Elementary | Mondays & Thursdays | 2:45-4:15 |
| Lake Murray Elementary (Chapin) | Tuesdays & Thursdays | 2:30-3:45 |
| Lake Murray Elementary (Lexington) | Tuesdays & Thursdays | 2:30-4:00 |
| Lexington Elementary | Tuesdays & Thursdays | 2:30-4:00 |
| Midway Elementary | Tuesdays & Thursdays | 2:30-4:00 |
| New Providence Elementary | Tuesdays & Thursdays | 2:30-4:00 |
| Oak Pointe Elementary | Mondays & Thursdays | 2:45-4:30 |
| Pleasant Hill Elementary | Tuesdays & Thursdays | 2:30-4:00 |
| Rosewood Elementary | Tuesdays & Thursdays | 2:30-4:00 |
| Rocky Creek Elementary | Tuesdays & Thursdays | 2:30-4:00 |
| Satchel Ford Elementary | Mondays & Wednesdays | 3:00-4:30 |
| Seven Oaks Park | Mondays & Wednesdays | 3:00-4:30 |
| USC Sumter | Tuesdays & Thursdays | 3:30-5:00 |
| GIRL ON TRACK (6th-8th grades) | ||
| Location | Practice Days | Times |
| Batesburg-Leesville Middle | Tuesdays & Thursdays | 3:15-4:45 |
| Chapin Midle | Mondays & Wednesdays | 3:30-5:00 |
| Cross Roads Middle | Tuesdays & Thursdays | 2:45-4:15 |
| Eastminster Presbyterian Church | Tuesdays & Thursdays | 5:30-6:45 |
| Saxe Gotha Presbyterian Church | Wednesdays 4:00-5:15, Sundays 3:45-5:00 | |
Spring 2011 Locations
| GIRLS ON THE RUN (3rd – 5th grades) | ||
| Location | Practice Days | Times |
| Ballentine Elementary School | Monday & Thursday | 2:45 – 4:00 |
| Batesburg-Leesville Elementary School | Monday & Wednesday | 2:30 – 4:00 |
| Brennen Elementary School | Tuesday & Wednesday | 2:45 – 4:15 |
| Chapin Elementary School | Monday & Tuesday | 2:30 – 4:00 |
| Dutch Fork Elementary School | Tuesday & Thursday | 4:00 – 5:30 |
| Eastminster Presbyterian Church | Tuesday & Thursday | 5:30 – 6:45 |
| Epworth Children’s Home | Not open to public | – |
| Heathwood Hall | Tuesday & Thursday | 3:05 – 4:30 |
| H. E. Corley Elementary School | Monday & Wednesday | 2:45 – 4:15 |
| Jeep Rogers | Tuesday & Thursday | 5:00 – 6:15 |
| Lake Murray Elementary School (Chapin) | Tuesday & Thursday | 2:30 – 3:45 |
| Midway Elementary School | Tuesday & Thursday | 2:30 – 4:00 |
| New Providence Elementary School | Tuesday & Thursday | 2:30 - 4:00 |
| Oak Pointe Elementary School | Monday & Thursday | 3:00 – 4:15 |
| Pleasant Hill Elementary School | Monday & Thursday | 2:30 – 4:00 |
| Rocky Creek | Monday & Thursday | 2:30 – 4:00 |
| Rosewood Elementary School | Monday & Wednesday | 2:30 – 4:00 |
| St. Joseph Catholic School | Details TBA | TBA |
| GIRLS ON TRACK (6th – 8th grades) | ||
| Location | Practice Days | Times |
| Batesburg-Leesville Middle School | Monday & Thursday | 3:15 – 4:45 |
| Dent Middle School | Tuesday & Thursday | 2:45 – 4:00 |
| Eastminster Presbyterian Church | Tuesday & Thursday | 5:30 – 6:45 |
| Epworth Children’s Home | Not open to public | – |
| Northside Middle School | Monday & Wednesday | 3:35 – 5:15 |


